Product display
Customized by Site Size
Type: Sandwich System Running Track (13-15mm)
Color :Red ,Green, Other color
Description:10mm black SBR base/mat layer ,pore sealed with PU4:1 plus EPDM dust and a 3-4mm full pour top coat with 1-4 mm EPDM granule
Can add Spray-coat layer for top layer protect
Product Details
Technical Data:
Properties | test | result |
tesile strength | IAAF | 0.66N/mm2 |
elongation at break | IAAF | 82.3% |
force reduction | IAAF | 49.5% |
vertical | IAAF | 2.5mm |
frictional reading | IAAF | 63 |
actual temperature | IAAF | 50 |
Skid resistance | GB/T22516.7-2011 | 59 |
Athletic Running Track Material 13-15 mm | Quantity (KG/M2) | |
Primer layer | PU binder FB3061A | 0.2 |
Black Mat Layer | 1-4mm Recycle SBR granule | 8 |
PU binder FB3061A | 1.6 | |
Seal layer | Red Full Pu 4:1 track material : 4 component color paste mix 1 component special binder in weight with catalyst(0.55-1%) FB306A/B | 1.5 |
Red EPDM powder | 0.3 | |
Coating and surface layer | Red Full Pu 4:1 track material : FB309A/B | 3.5 |
Red EPDM Granule 1-4mm | 4 | |
Line mark | White PU 2:1 Lining material 308A/B | 0.02 |
Machinery :Paver +2 type Mixer +Grinding machine +Line mark machine +Heating roll and tools |
Case Presentation
Certificate
Contact Us
Contacts: Wendy
QQ: 1295048688
Whatsapp +86 139 2626 3808
Wechat: runningtrack
E-mail: wendy@flysteptrack.com
Skype: +86 139 2626 3808
WRITE TO US
Copyright© Foshan Nanhal Fly-Step Rubber Co., Ltd. All Rights Reserved | Sitemap